MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 24.10.2025
Competition: Uttar Pradesh v Odisha live
When/Date: 24.10.2025
Time: 11:00 pm
Repeat:Live
Prediction on Uttar Pradesh vs Odisha: Available
|
|
|
|
| Uttar Pradesh 80.5% |
Odisha 19.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.15 | 4.75 |
Facts
Standings
2025/26
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 463:284 | 7 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 419:305 | 7 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 449:445 | 6 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 471:470 | 3 |
| 5 | Andhra | 1 | 0 | 0 | 1 | 0 | 470:471 | 1 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 445:449 | 0 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 305:419 | 0 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 284:463 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 566:491 | 7 |
| 2 | Maharashtra | 1 | 0 | 0 | 1 | 0 | 463:219 | 3 |
| 3 | Madhya | 1 | 0 | 0 | 1 | 0 | 519:375 | 3 |
| 4 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 504:604 | 3 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 0 | 604:504 | 1 |
| 6 | Punjab | 1 | 0 | 0 | 1 | 0 | 375:519 | 1 |
| 7 | Kerala | 1 | 0 | 0 | 1 | 0 | 219:463 | 1 |
| 8 | Chandigarh Cheetahs | 1 | 0 | 1 | 0 | 0 | 491:566 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Services | 1 | 1 | 0 | 0 | 0 | 359:339 | 7 |
| 2 | Haryana | 1 | 1 | 0 | 0 | 0 | 376:280 | 6 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 479:478 | 6 |
| 4 | Gujarat | 1 | 0 | 0 | 1 | 0 | 382:502 | 3 |
| 5 | Assam | 1 | 0 | 0 | 1 | 0 | 502:382 | 1 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 478:479 | 0 |
| 7 | Tripura | 1 | 0 | 1 | 0 | 0 | 339:359 | 0 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 280:376 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 567:532 | 6 |
| 2 | Rajasthan | 1 | 1 | 0 | 0 | 0 | 444:441 | 6 |
| 3 | Delhi | 1 | 0 | 0 | 1 | 0 | 667:411 | 3 |
| 4 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 396:183 | 3 |
| 5 | Puducherry | 1 | 0 | 0 | 1 | 0 | 183:396 | 1 |
| 6 | Hyderabad | 1 | 0 | 0 | 1 | 0 | 411:667 | 1 |
| 7 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 441:444 | 0 |
| 9 | Jammu & Kashmir | 1 | 0 | 1 | 0 | 0 | 532:567 | 0 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 542:377 | 7 |
| 2 | Manipur | 1 | 0 | 0 | 1 | 0 | 340:637 | 3 |
| 3 | Sikkim | 1 | 0 | 0 | 1 | 0 | 637:340 | 1 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 377:542 | 0 |
Uttar Pradesh AND Odisha LAST MATCHES
Latest Results
| 15.10.25 Uttar Pradesh cricket team – Andhra Pradesh cricket team – 471:470 29.01.25 Madhya Pradesh cricket team – Uttar Pradesh cricket team – 670:611 22.01.25 Bihar Cricket – Uttar Pradesh cricket team – 248:603 02.01.25 Uttar Pradesh cricket team – Vidarbha cricket team – 307:313 30.12.24 Chandigarh Cricket Team – Uttar Pradesh cricket team – 271:275 |
14.10.25 Odisha cricket team – Baroda cricket team – 271:413 04.01.25 Gujarat cricket team – Odisha cricket team – 252:152 02.01.25 Haryana cricket team – Odisha cricket team – 274:268 30.12.24 Jharkhand cricket team – Odisha cricket team – 164:162 27.12.24 Manipur Cricket Team – Odisha cricket team – 100:104 |
https://donnael.com/Basketball.php/Žalgiris-Kaunas/Virtus-Bologna/2511368/
https://livestream.fan/category/sports/tennis/itf-w50-heraklion-women/
