MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 18.01.2024
Competition: Railways – Tamil Nadu live
When/Date: 18.01.2024
Time: 11:00 pm
Repeat:Live
Prediction on Tamil Nadu – Railways: Available
|
|
|
|
| Tamil Nadu 57.9% | Railways 42.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.6 | 2.2 |
Facts
Standings
2023/24
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 2 | 2 | 0 | 0 | 0 | 627:536 | 13 |
| 2 | Maharashtra | 2 | 1 | 0 | 1 | 0 | 921:821 | 8 |
| 3 | Haryana | 2 | 1 | 0 | 1 | 0 | 468:365 | 7 |
| 4 | Saurashtra | 2 | 0 | 1 | 1 | 0 | 943:816 | 3 |
| 5 | Jharkhand | 2 | 0 | 0 | 2 | 0 | 1018:1179 | 2 |
| 6 | Rajasthan | 2 | 0 | 0 | 2 | 0 | 283:566 | 2 |
| 7 | Services | 2 | 0 | 1 | 1 | 0 | 862:680 | 1 |
| 8 | Manipur | 2 | 0 | 2 | 0 | 0 | 391:550 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 2 | 2 | 0 | 0 | 0 | 680:628 | 14 |
| 2 | Chhattisgarh | 2 | 1 | 0 | 1 | 0 | 743:747 | 8 |
| 3 | Uttar Pradesh | 2 | 0 | 0 | 2 | 0 | 863:503 | 4 |
| 4 | Bengal | 2 | 0 | 0 | 2 | 0 | 679:683 | 4 |
| 5 | Kerala | 2 | 0 | 0 | 2 | 0 | 734:1085 | 4 |
| 6 | Andhra | 2 | 0 | 1 | 1 | 0 | 873:920 | 3 |
| 7 | Assam | 2 | 0 | 1 | 1 | 0 | 873:833 | 1 |
| 8 | Bihar | 2 | 0 | 1 | 1 | 0 | 534:580 | 1 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Gujarat | 2 | 2 | 0 | 0 | 0 | 1031:914 | 12 |
| 2 | Tripura | 2 | 1 | 0 | 1 | 0 | 635:541 | 7 |
| 3 | Karnataka | 2 | 1 | 1 | 0 | 0 | 1043:1048 | 6 |
| 4 | Railways | 2 | 0 | 0 | 2 | 0 | 658:417 | 4 |
| 5 | Goa | 2 | 0 | 1 | 1 | 0 | 1041:1114 | 3 |
| 6 | Chandigarh Cheetahs | 2 | 0 | 0 | 2 | 0 | 665:956 | 2 |
| 7 | Tamil Nadu | 2 | 0 | 1 | 1 | 0 | 580:548 | 1 |
| 8 | Punjab | 2 | 0 | 1 | 1 | 0 | 796:911 | 1 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 2 | 2 | 0 | 0 | 0 | 981:736 | 12 |
| 2 | Uttarakhand | 2 | 1 | 0 | 1 | 0 | 923:943 | 7 |
| 3 | Puducherry | 2 | 1 | 1 | 0 | 0 | 569:665 | 6 |
| 4 | Madhya | 2 | 0 | 0 | 2 | 0 | 1175:994 | 4 |
| 5 | Himachal Pradesh | 2 | 0 | 1 | 1 | 0 | 497:565 | 3 |
| 6 | Jammu & Kashmir | 2 | 0 | 0 | 2 | 0 | 100:254 | 2 |
| 7 | Delhi | 2 | 0 | 1 | 1 | 0 | 427:295 | 1 |
| 8 | Odisha | 2 | 0 | 1 | 1 | 0 | 998:1218 | 1 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Sikkim | 2 | 2 | 0 | 0 | 0 | 1156:867 | 12 |
| 2 | Hyderabad | 2 | 2 | 0 | 0 | 0 | 820:545 | 12 |
| 3 | Meghalaya | 2 | 1 | 1 | 0 | 0 | 769:678 | 6 |
| 4 | Nagaland | 2 | 0 | 1 | 1 | 0 | 954:1051 | 1 |
| 5 | Mizoram | 2 | 0 | 1 | 1 | 0 | 1188:1286 | 1 |
| 6 | Arunachal Pradesh | 2 | 0 | 2 | 0 | 0 | 588:1048 | 0 |
Tamil Nadu AND Railways LAST MATCHES
Latest Results
| 04.01.24 Gujarat cricket team – Tamil Nadu cricket team – 236:250 13.12.23 Haryana cricket team – Tamil Nadu cricket team – 293:230 10.12.23 Mumbai Indians – Tamil Nadu cricket team – 227:229 04.12.23 Nagaland Cricket Team – Tamil Nadu cricket team – 69:73 02.12.23 Madhya Pradesh cricket team – Tamil Nadu cricket team – 178:195 |
11.01.24 Punjab cricket team – Railways cricket team – 178:345 04.01.24 Chandigarh Cricket Team – Railways cricket team – 96:313 04.12.23 Kerala cricket team – Railways cricket team – 237:255 02.12.23 Railways cricket team – Saurashtra cricket team – 165:169 30.11.23 Railways cricket team – Tripura cricket team – 286:282 |
https://liveevents.name/2024/01/14/borussia-m-augsburg/
Hungarian Super Cup Hockey
