MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 09.01.2023
Competition: Bihar – Mizoram live
When/Date: 09.01.2023
Time: 11:00 pm
Repeat:Live
Prediction on Mizoram vs Bihar: Available
|
|
|
|
Probability of winning
| Mizoram 35.64% | Bihar 64.36% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 1.44 |
Short Preview
Ranji Trophy Standings
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bengal | 4 | 3 | 0 | 1 | 0 | 2072:1533 | 22 |
| 2 | Uttarakhand | 4 | 3 | 1 | 0 | 0 | 1848:1825 | 19 |
| 3 | Baroda | 4 | 2 | 0 | 2 | 0 | 2248:2135 | 18 |
| 4 | Haryana | 4 | 1 | 1 | 2 | 0 | 2168:1895 | 8 |
| 5 | Himachal Pradesh | 4 | 1 | 2 | 1 | 0 | 1966:2013 | 8 |
| 6 | Uttar Pradesh | 4 | 1 | 3 | 0 | 0 | 1680:1552 | 7 |
| 7 | Nagaland | 4 | 1 | 3 | 0 | 0 | 1577:2124 | 6 |
| 8 | Odisha | 4 | 0 | 2 | 2 | 0 | 1894:2376 | 4 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Maharashtra | 4 | 3 | 0 | 1 | 0 | 2041:1900 | 19 |
| 2 | Saurashtra | 4 | 2 | 0 | 2 | 0 | 2072:1966 | 18 |
| 3 | Mumbai | 4 | 2 | 2 | 0 | 0 | 2101:2004 | 13 |
| 4 | Andhra | 4 | 2 | 2 | 0 | 0 | 1832:1803 | 12 |
| 5 | Tamil Nadu | 4 | 1 | 1 | 2 | 0 | 2330:2383 | 12 |
| 6 | Assam | 4 | 1 | 1 | 2 | 0 | 2135:2256 | 10 |
| 7 | Delhi | 4 | 0 | 2 | 2 | 0 | 2157:2002 | 2 |
| 8 | Hyderabad | 4 | 0 | 3 | 1 | 0 | 1969:2323 | 1 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Karnataka | 4 | 2 | 0 | 2 | 0 | 1958:1719 | 19 |
| 2 | Jharkhand | 4 | 2 | 1 | 1 | 0 | 2319:2147 | 15 |
| 3 | Chhattisgarh | 4 | 2 | 2 | 0 | 0 | 1705:1579 | 13 |
| 4 | Kerala | 4 | 2 | 1 | 1 | 0 | 2169:2181 | 13 |
| 5 | Rajasthan | 4 | 1 | 1 | 2 | 0 | 1972:1948 | 11 |
| 6 | Goa | 4 | 1 | 0 | 3 | 0 | 1961:2122 | 11 |
| 7 | Services | 4 | 1 | 2 | 1 | 0 | 1959:2103 | 7 |
| 8 | Puducherry | 4 | 0 | 4 | 0 | 0 | 1274:1518 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Madhya | 4 | 4 | 0 | 0 | 0 | 1653:1305 | 26 |
| 2 | Gujarat | 4 | 2 | 1 | 1 | 0 | 1653:1850 | 14 |
| 3 | Punjab | 5 | 1 | 0 | 3 | 1 | 1556:1189 | 13 |
| 4 | Vidarbha | 4 | 2 | 2 | 0 | 0 | 2010:1840 | 12 |
| 5 | Tripura | 4 | 0 | 1 | 3 | 0 | 1154:1805 | 9 |
| 6 | Railways | 5 | 1 | 2 | 1 | 1 | 1486:1609 | 7 |
| 7 | Jammu & Kashmir | 4 | 1 | 3 | 0 | 0 | 1374:1426 | 6 |
| 8 | Chandigarh Cheetahs | 4 | 0 | 2 | 2 | 0 | 1629:1491 | 4 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Meghalaya | 4 | 4 | 0 | 0 | 0 | 1811:1577 | 25 |
| 2 | Sikkim | 4 | 3 | 1 | 0 | 0 | 1309:1186 | 18 |
| 3 | Manipur | 4 | 2 | 1 | 1 | 0 | 1685:1703 | 13 |
| 4 | Bihar | 4 | 1 | 2 | 1 | 0 | 1635:1486 | 10 |
| 5 | Mizoram | 4 | 1 | 3 | 0 | 0 | 1466:1388 | 7 |
| 6 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 1516:2082 | 0 |
Mizoram AND Bihar LAST MATCHES
Latest Results
| 02.01.23 Manipur Cricket Team – Mizoram Cricket Team – 277:241 26.12.22 Sikkim Cricket Team – Mizoram Cricket Team – 420:419 19.12.22 Arunachal Pradesh Cricket Team – Mizoram Cricket Team – 220:338 12.12.22 Mizoram Cricket Team – Meghalaya Cricket Team – 468:471 22.11.22 Mizoram Cricket Team – Services cricket team – 197:318 |
02.01.23 Bihar Cricket – Sikkim Cricket Team – 157:279 26.12.22 Meghalaya Cricket Team – Bihar Cricket – 367:363 19.12.22 Manipur Cricket Team – Bihar Cricket – 544:598 12.12.22 Bihar Cricket – Arunachal Pradesh Cricket Team – 517:296 20.11.22 Bihar Cricket – Kerala cricket team – 201:205 |
https://donnael.com/Soccer.php/Rotherham-United/Blackburn-Rovers/414897/
