MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 28.01.2026
Competition: Delhi – Mumbai live
When/Date: 28.01.2026
Time: 11:00 pm
Repeat:Live
Prediction on Mumbai v Delhi: Available
|
|
|
|
| Mumbai 69.6% |
Delhi 30.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.33 | 3.05 |
Facts
Standings
2025/26
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 463:284 | 7 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 419:305 | 7 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 449:445 | 6 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 471:470 | 3 |
| 5 | Andhra | 1 | 0 | 0 | 1 | 0 | 470:471 | 1 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 445:449 | 0 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 305:419 | 0 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 284:463 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 566:491 | 7 |
| 2 | Maharashtra | 1 | 0 | 0 | 1 | 0 | 463:219 | 3 |
| 3 | Madhya | 1 | 0 | 0 | 1 | 0 | 519:375 | 3 |
| 4 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 504:604 | 3 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 0 | 604:504 | 1 |
| 6 | Punjab | 1 | 0 | 0 | 1 | 0 | 375:519 | 1 |
| 7 | Kerala | 1 | 0 | 0 | 1 | 0 | 219:463 | 1 |
| 8 | Chandigarh Cheetahs | 1 | 0 | 1 | 0 | 0 | 491:566 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Services | 2 | 2 | 0 | 0 | 0 | 540:517 | 13 |
| 2 | Haryana | 2 | 2 | 0 | 0 | 0 | 552:453 | 12 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 479:478 | 6 |
| 4 | Gujarat | 1 | 0 | 0 | 1 | 0 | 382:502 | 3 |
| 5 | Assam | 2 | 0 | 1 | 1 | 0 | 680:563 | 1 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 478:479 | 0 |
| 7 | Tripura | 2 | 0 | 2 | 0 | 0 | 512:535 | 0 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 280:376 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 567:532 | 6 |
| 2 | Jammu & Kashmir | 2 | 1 | 1 | 0 | 0 | 814:808 | 6 |
| 3 | Rajasthan | 2 | 1 | 1 | 0 | 0 | 685:723 | 6 |
| 4 | Delhi | 1 | 0 | 0 | 1 | 0 | 667:411 | 3 |
| 5 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 396:183 | 3 |
| 6 | Puducherry | 1 | 0 | 0 | 1 | 0 | 183:396 | 1 |
| 7 | Hyderabad | 1 | 0 | 0 | 1 | 0 | 411:667 | 1 |
| 8 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 441:444 | 0 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 542:377 | 7 |
| 2 | Manipur | 1 | 0 | 0 | 1 | 0 | 340:637 | 3 |
| 3 | Sikkim | 1 | 0 | 0 | 1 | 0 | 637:340 | 1 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 377:542 | 0 |
Mumbai AND Delhi LAST MATCHES
Latest Results
| 21.01.26 Hyderabad cricket team – Mumbai cricket team – 267:560 11.01.26 Karnataka cricket team – Mumbai cricket team – 187:254 07.01.26 Mumbai cricket team – Punjab cricket team – 215:216 05.01.26 Himachal Pradesh cricket team – Mumbai cricket team – 292:299 02.01.26 Maharashtra cricket team – Mumbai cricket team – 366:238 |
21.01.26 Chhattisgarh cricket team – Delhi cricket team – 505:216 12.01.26 Delhi cricket team – Vidarbha cricket team – 224:300 07.01.26 Delhi cricket team – Haryana cricket team – 107:105 05.01.26 Delhi cricket team – Railways cricket team – 182:179 02.01.26 Delhi cricket team – Services cricket team – 182:178 |
https://donnael.com/Soccer.php/Torino/Lecce/149951/
https://sportschedule.tv/category/sports/boxing/byb-32-leeds-brawl/
