MATCH DETAILS:
Location:
Upcoming Information:Asian Cup 10.06.2025
Competition: Hong Kong v India live
When/Date: 10.06.2025
Time: 8:00 am
Repeat:Live
Prediction on Hong Kong v India: Available
|
|
|
|
Prediction (the most likely score): 1:1
| Hong Kong 38.9% |
Draw 31% |
India 30.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.42 | 2.98 | 3.05 | ||
| 2.44 | 3.06 | 3.16 | ||
| 2.4 | 2.99 | 3.13 | ||
| 2.42 | 2.98 | 3.05 |
Facts
Standings
Third round
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Philippines | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | Tajikistan | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 3 | East Timor | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 4 | Maldives | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lebanon | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 2 | Yemen | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 3 | Bhutan | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 4 | Brunei | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Singapore | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 2 | India | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 3 | Hong Kong | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 4 | Bangladesh | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Turkmenistan | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 2 | Thailand | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 3 | Chinese Taipei | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 4 | Sri Lanka | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Syria | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 2 | Myanmar | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 3 | Afghanistan | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 4 | Pakistan | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Vietnam | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 2 | Malaysia | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | Nepal | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 4 | Laos | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Hong Kong AND India LAST MATCHES
Latest Results
| 05.06.25 Hong Kong – Nepal – 0:0 30.05.25 Hong Kong – Manchester United – 1:3 25.03.25 Singapore – Hong Kong – 0:0 19.03.25 Hong Kong – Macau – 2:0 22.01.25 Hong Kong – Guangdong XI – 1:2 |
04.06.25 Thailand – India – 2:0 25.03.25 India – Bangladesh – 0:0 19.03.25 India – Maldives – 3:0 18.11.24 India – Malaysia – 1:1 12.10.24 Vietnam – India – 1:1 |
https://liveevents.name/2025/06/09/bayern-munich-auckland-city/
Russian PFL Center
