MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 07.02.2025
Competition: Kerala – Jammu and Kashmir live
When/Date: 07.02.2025
Time: 11:00 pm
Repeat:Live
Prediction on Jammu and Kashmir vs Kerala: Available
|
|
|
|
| Jammu and Kashmir 44.7% | Kerala 55.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.1 | 1.7 |
Facts
Standings
Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Jammu & Kashmir | 7 | 5 | 0 | 2 | 0 | 2918:2417 | 35 |
| 2 | Mumbai | 7 | 4 | 2 | 1 | 0 | 3588:2888 | 29 |
| 3 | Baroda | 7 | 4 | 2 | 1 | 0 | 3130:3249 | 27 |
| 4 | Services | 7 | 3 | 3 | 1 | 0 | 3066:3232 | 23 |
| 5 | Maharashtra | 7 | 2 | 3 | 2 | 0 | 3402:3289 | 17 |
| 6 | Odisha | 7 | 2 | 3 | 1 | 1 | 2693:2993 | 17 |
| 7 | Tripura | 7 | 1 | 1 | 4 | 1 | 2734:2601 | 14 |
| 8 | Meghalaya | 7 | 0 | 7 | 0 | 0 | 2314:3176 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 7 | 6 | 0 | 1 | 0 | 3779:2987 | 40 |
| 2 | Gujarat | 7 | 4 | 0 | 3 | 0 | 3444:3085 | 32 |
| 3 | Himachal Pradesh | 7 | 3 | 4 | 0 | 0 | 3356:3339 | 21 |
| 4 | Hyderabad | 7 | 2 | 3 | 2 | 0 | 3665:3530 | 16 |
| 5 | Rajasthan | 7 | 1 | 2 | 4 | 0 | 3019:3736 | 16 |
| 6 | Andhra | 7 | 1 | 3 | 3 | 0 | 3261:3239 | 13 |
| 7 | Uttarakhand | 7 | 1 | 3 | 3 | 0 | 3137:3884 | 11 |
| 8 | Puducherry | 7 | 0 | 3 | 4 | 0 | 3303:3164 | 6 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Haryana | 7 | 3 | 0 | 4 | 0 | 2850:2735 | 29 |
| 2 | Kerala | 7 | 3 | 0 | 4 | 0 | 2451:1722 | 28 |
| 3 | Bengal | 7 | 2 | 1 | 3 | 1 | 2387:2457 | 21 |
| 4 | Karnataka | 7 | 2 | 0 | 5 | 0 | 2420:2778 | 20 |
| 5 | Madhya | 7 | 1 | 1 | 5 | 0 | 3730:3425 | 14 |
| 6 | Uttar Pradesh | 7 | 1 | 1 | 5 | 0 | 3401:3597 | 14 |
| 7 | Punjab | 7 | 1 | 4 | 2 | 0 | 2637:2654 | 11 |
| 8 | Bihar | 7 | 0 | 6 | 0 | 1 | 1973:2481 | 1 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Tamil Nadu | 7 | 3 | 1 | 3 | 0 | 3458:2850 | 25 |
| 2 | Saurashtra | 7 | 3 | 2 | 2 | 0 | 2859:2993 | 25 |
| 3 | Chandigarh Cheetahs | 7 | 4 | 3 | 0 | 0 | 3039:3423 | 25 |
| 4 | Delhi | 7 | 2 | 2 | 3 | 0 | 2902:3259 | 21 |
| 5 | Jharkhand | 7 | 2 | 1 | 4 | 0 | 3013:2902 | 20 |
| 6 | Railways | 7 | 2 | 2 | 3 | 0 | 2766:2718 | 17 |
| 7 | Chhattisgarh | 7 | 0 | 2 | 5 | 0 | 3745:3375 | 11 |
| 8 | Assam | 7 | 0 | 3 | 4 | 0 | 3057:3319 | 6 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 5 | 5 | 0 | 0 | 0 | 2586:1729 | 30 |
| 2 | Nagaland | 5 | 3 | 1 | 1 | 0 | 2734:1801 | 19 |
| 3 | Sikkim | 5 | 2 | 2 | 1 | 0 | 2141:2108 | 13 |
| 4 | Mizoram | 5 | 2 | 2 | 1 | 0 | 2289:2848 | 13 |
| 5 | Manipur | 5 | 1 | 3 | 1 | 0 | 2569:2301 | 7 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 1574:3106 | 0 |
Jammu and Kashmir AND Kerala LAST MATCHES
Latest Results
| 22.01.25 Mumbai cricket team – Jammu and Kashmir cricket team – 120:206 04.01.25 Chandigarh Cricket Team – Jammu and Kashmir cricket team – 291:285 02.01.25 Chhattisgarh cricket team – Jammu and Kashmir cricket team – 339:337 30.12.24 Jammu and Kashmir cricket team – Mizoram Cricket Team – 377:209 27.12.24 Jammu and Kashmir cricket team – Tamil Nadu cricket team – 162:353 |
29.01.25 Kerala cricket team – Bihar Cricket – 351:64 22.01.25 Kerala cricket team – Madhya Pradesh cricket team – 167:160 04.01.25 Bihar Cricket – Kerala cricket team – 133:266 02.01.25 Kerala cricket team – Tripura cricket team – 327:182 30.12.24 Bengal cricket team – Kerala cricket team – 206:182 |
https://sportnewsprediction.over-blog.com/2025/02/hoffenheim-union-berlin-livestream.html
Canadian CIS Hockey
