MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 07.02.2025
Competition: Haryana v Mumbai live

When/Date: 07.02.2025
Time: 10:30 pm
Repeat:Live
Prediction on Haryana v Mumbai: Available








Haryana 36.7% Mumbai 63.3%

Betting Odds

1 X 2
2.5 1.45

Facts

  • Haryana is in actual amazing shape (in the last 5 games wins – 4).
  • Recent matches Mumbai is playing changeable (in the last 5 games wins – 3).
  • Haryana could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently Mumbai have a series of home games.
  • Mumbai will have a poor advantage in this game.
  • Our prediction for today’s Haryana to win the game is with odds 2.5.
  • Recently, the teams did not play each other.


    Standings

    Main

    Group A

    Pts W L D N/R Pts
    1 Jammu & Kashmir 7 5 0 2 0 2918:2417 35
    2 Mumbai 7 4 2 1 0 3588:2888 29
    3 Baroda 7 4 2 1 0 3130:3249 27
    4 Services 7 3 3 1 0 3066:3232 23
    5 Maharashtra 7 2 3 2 0 3402:3289 17
    6 Odisha 7 2 3 1 1 2693:2993 17
    7 Tripura 7 1 1 4 1 2734:2601 14
    8 Meghalaya 7 0 7 0 0 2314:3176 0

    Group B

    Pts W L D N/R Pts
    1 Vidarbha 7 6 0 1 0 3779:2987 40
    2 Gujarat 7 4 0 3 0 3444:3085 32
    3 Himachal Pradesh 7 3 4 0 0 3356:3339 21
    4 Hyderabad 7 2 3 2 0 3665:3530 16
    5 Rajasthan 7 1 2 4 0 3019:3736 16
    6 Andhra 7 1 3 3 0 3261:3239 13
    7 Uttarakhand 7 1 3 3 0 3137:3884 11
    8 Puducherry 7 0 3 4 0 3303:3164 6

    Group C

    Pts W L D N/R Pts
    1 Haryana 7 3 0 4 0 2850:2735 29
    2 Kerala 7 3 0 4 0 2451:1722 28
    3 Bengal 7 2 1 3 1 2387:2457 21
    4 Karnataka 7 2 0 5 0 2420:2778 20
    5 Madhya 7 1 1 5 0 3730:3425 14
    6 Uttar Pradesh 7 1 1 5 0 3401:3597 14
    7 Punjab 7 1 4 2 0 2637:2654 11
    8 Bihar 7 0 6 0 1 1973:2481 1

    Group D

    Pts W L D N/R Pts
    1 Tamil Nadu 7 3 1 3 0 3458:2850 25
    2 Saurashtra 7 3 2 2 0 2859:2993 25
    3 Chandigarh Cheetahs 7 4 3 0 0 3039:3423 25
    4 Delhi 7 2 2 3 0 2902:3259 21
    5 Jharkhand 7 2 1 4 0 3013:2902 20
    6 Railways 7 2 2 3 0 2766:2718 17
    7 Chhattisgarh 7 0 2 5 0 3745:3375 11
    8 Assam 7 0 3 4 0 3057:3319 6

    Plate Group

    Pts W L D N/R Pts
    1 Goa 5 5 0 0 0 2586:1729 30
    2 Nagaland 5 3 1 1 0 2734:1801 19
    3 Sikkim 5 2 2 1 0 2141:2108 13
    4 Mizoram 5 2 2 1 0 2289:2848 13
    5 Manipur 5 1 3 1 0 2569:2301 7
    6 Arunachal Pradesh 5 0 5 0 0 1574:3106 0



    Haryana AND Mumbai LAST MATCHES

    Latest Results

    29.01.25 Karnataka cricket team – Haryana cricket team – 304:450
    22.01.25 Bengal cricket team – Haryana cricket team – 125:157
    15.01.25 Haryana cricket team – Karnataka cricket team – 237:238
    11.01.25 Gujarat cricket team – Haryana cricket team – 196:201
    08.01.25 Haryana cricket team – Bengal cricket team – 298:226
    22.01.25 Mumbai cricket team – Jammu and Kashmir cricket team – 120:206
    04.01.25 Mumbai cricket team – Saurashtra cricket team – 290:289
    02.01.25 Mumbai cricket team – Puducherry cricket team – 290:127
    30.12.24 Mumbai cricket team – Nagaland Cricket Team – 403:214
    27.12.24 Mumbai cricket team – Punjab cricket team – 248:249

    https://live2sport.com/Soccer.php/Club-Brugge/Atalanta/3292389/
    Montenegrin Cup