MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 22.01.2025
Competition: Bengal – Haryana live
When/Date: 22.01.2025
Time: 10:30 pm
Repeat:Live
Prediction on Bengal – Haryana: Available
|
|
|
|
| Bengal 57.9% | Haryana 42.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.6 | 2.2 |
Facts
Standings
Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 5 | 4 | 0 | 1 | 0 | 2460:1958 | 27 |
| 2 | Jammu & Kashmir | 5 | 3 | 0 | 2 | 0 | 1975:1659 | 23 |
| 3 | Mumbai | 5 | 3 | 1 | 1 | 0 | 2507:2260 | 22 |
| 4 | Services | 5 | 2 | 3 | 0 | 0 | 2096:2089 | 13 |
| 5 | Tripura | 5 | 1 | 1 | 2 | 1 | 1585:1788 | 12 |
| 6 | Odisha | 5 | 1 | 2 | 1 | 1 | 1571:1926 | 10 |
| 7 | Maharashtra | 5 | 1 | 3 | 1 | 0 | 2223:2387 | 8 |
| 8 | Meghalaya | 5 | 0 | 5 | 0 | 0 | 1607:1957 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 5 | 4 | 0 | 1 | 0 | 2641:2128 | 28 |
| 2 | Himachal Pradesh | 5 | 3 | 2 | 0 | 0 | 2444:2382 | 21 |
| 3 | Gujarat | 5 | 2 | 0 | 3 | 0 | 2659:2330 | 19 |
| 4 | Rajasthan | 5 | 1 | 0 | 4 | 0 | 2275:2766 | 16 |
| 5 | Uttarakhand | 5 | 1 | 2 | 2 | 0 | 2499:2863 | 10 |
| 6 | Hyderabad | 5 | 1 | 2 | 2 | 0 | 2613:2463 | 9 |
| 7 | Andhra | 5 | 0 | 3 | 2 | 0 | 2262:2455 | 4 |
| 8 | Puducherry | 5 | 0 | 3 | 2 | 0 | 2263:2269 | 2 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Haryana | 5 | 2 | 0 | 3 | 0 | 1907:1927 | 20 |
| 2 | Kerala | 5 | 2 | 0 | 3 | 0 | 1665:1011 | 18 |
| 3 | Bengal | 5 | 1 | 0 | 3 | 1 | 1834:1634 | 14 |
| 4 | Karnataka | 5 | 1 | 0 | 4 | 0 | 1347:2060 | 12 |
| 5 | Punjab | 5 | 1 | 2 | 2 | 0 | 2039:1836 | 11 |
| 6 | Madhya | 5 | 1 | 1 | 3 | 0 | 2503:2379 | 10 |
| 7 | Uttar Pradesh | 5 | 0 | 1 | 4 | 0 | 2187:2415 | 6 |
| 8 | Bihar | 5 | 0 | 4 | 0 | 1 | 1307:1527 | 1 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Tamil Nadu | 5 | 2 | 0 | 3 | 0 | 2557:2114 | 19 |
| 2 | Chandigarh Cheetahs | 5 | 3 | 2 | 0 | 0 | 2060:2289 | 19 |
| 3 | Railways | 5 | 2 | 1 | 2 | 0 | 2037:2128 | 14 |
| 4 | Delhi | 5 | 1 | 1 | 3 | 0 | 2246:2618 | 14 |
| 5 | Chhattisgarh | 5 | 0 | 0 | 5 | 0 | 2737:2312 | 11 |
| 6 | Saurashtra | 5 | 1 | 2 | 2 | 0 | 2099:2381 | 11 |
| 7 | Jharkhand | 5 | 0 | 1 | 4 | 0 | 2193:2127 | 8 |
| 8 | Assam | 5 | 0 | 2 | 3 | 0 | 2511:2471 | 5 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 5 | 5 | 0 | 0 | 0 | 2586:1729 | 30 |
| 2 | Nagaland | 5 | 3 | 1 | 1 | 0 | 2734:1801 | 19 |
| 3 | Sikkim | 5 | 2 | 2 | 1 | 0 | 2141:2108 | 13 |
| 4 | Mizoram | 5 | 2 | 2 | 1 | 0 | 2289:2848 | 13 |
| 5 | Manipur | 5 | 1 | 3 | 1 | 0 | 2569:2301 | 7 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 1574:3106 | 0 |
Bengal AND Haryana LAST MATCHES
Latest Results
| 08.01.25 Haryana cricket team – Bengal cricket team – 298:226 04.01.25 Bengal cricket team – Madhya Pradesh cricket team – 269:271 02.01.25 Bengal cricket team – Bihar Cricket – 239:235 30.12.24 Bengal cricket team – Kerala cricket team – 206:182 27.12.24 Baroda cricket team – Bengal cricket team – 228:229 |
15.01.25 Haryana cricket team – Karnataka cricket team – 237:238 11.01.25 Gujarat cricket team – Haryana cricket team – 196:201 08.01.25 Haryana cricket team – Bengal cricket team – 298:226 04.01.25 Haryana cricket team – Manipur Cricket Team – 214:210 02.01.25 Haryana cricket team – Odisha cricket team – 274:268 |
https://tvevents.org/Soccer.php/Le-Havre—Brest/295356/
https://livestream.fan/category/sports/tennis/itf-w75-guimaraes-women/
