MATCH DETAILS:
Location:
Upcoming Information:Vijay Hazare Trophy 10.01.2025
Competition: Baroda – Karnataka live
When/Date: 10.01.2025
Time: 10:30 pm
Repeat:Live
Prediction on Karnataka – Baroda: Available
|
|
|
|
| Karnataka 65.1% | Baroda 34.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.47 | 2.68 | |||
| 1.44 | 2.75 |
Facts
Standings
Main
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Gujarat | 7 | 7 | 0 | 0 | 0 | 1287:1173 | 28 |
| 2 | Haryana | 7 | 6 | 1 | 0 | 0 | 1639:1560 | 24 |
| 3 | Jharkhand | 7 | 4 | 3 | 0 | 0 | 1679:1711 | 16 |
| 4 | Goa | 7 | 3 | 4 | 0 | 0 | 1620:1454 | 12 |
| 5 | Uttarakhand | 7 | 3 | 4 | 0 | 0 | 1670:1562 | 12 |
| 6 | Assam | 7 | 3 | 4 | 0 | 0 | 1390:1400 | 12 |
| 7 | Odisha | 7 | 2 | 5 | 0 | 0 | 1562:1622 | 8 |
| 8 | Manipur | 7 | 0 | 7 | 0 | 0 | 1130:1495 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Maharashtra | 7 | 6 | 1 | 0 | 0 | 1660:1596 | 24 |
| 2 | Railways | 7 | 5 | 2 | 0 | 0 | 1824:1750 | 20 |
| 3 | Rajasthan | 7 | 5 | 2 | 0 | 0 | 1786:1782 | 20 |
| 4 | Himachal Pradesh | 7 | 4 | 3 | 0 | 0 | 1890:1719 | 16 |
| 5 | Andhra | 7 | 4 | 3 | 0 | 0 | 1537:1448 | 16 |
| 6 | Services | 7 | 2 | 5 | 0 | 0 | 1218:1248 | 8 |
| 7 | Sikkim | 7 | 2 | 5 | 0 | 0 | 1397:1466 | 8 |
| 8 | Meghalaya | 7 | 0 | 7 | 0 | 0 | 1088:1391 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Punjab | 7 | 6 | 1 | 0 | 0 | 2068:1763 | 24 |
| 2 | Karnataka | 7 | 6 | 1 | 0 | 0 | 1895:1823 | 24 |
| 3 | Mumbai | 7 | 5 | 2 | 0 | 0 | 1865:1504 | 20 |
| 4 | Hyderabad | 7 | 4 | 3 | 0 | 0 | 1559:1597 | 16 |
| 5 | Saurashtra | 7 | 3 | 4 | 0 | 0 | 1917:1989 | 12 |
| 6 | Puducherry | 7 | 3 | 4 | 0 | 0 | 1479:1619 | 12 |
| 7 | Nagaland | 7 | 1 | 6 | 0 | 0 | 1699:1750 | 4 |
| 8 | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 940:1377 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 6 | 6 | 0 | 0 | 0 | 1267:1251 | 24 |
| 2 | Tamil Nadu | 6 | 4 | 1 | 0 | 1 | 1269:888 | 18 |
| 3 | Chandigarh Cheetahs | 6 | 3 | 2 | 0 | 1 | 1372:1344 | 14 |
| 4 | Uttar Pradesh | 6 | 3 | 2 | 0 | 1 | 1168:1249 | 14 |
| 5 | Jammu & Kashmir | 6 | 1 | 4 | 0 | 1 | 1382:1417 | 6 |
| 6 | Chhattisgarh | 6 | 1 | 4 | 0 | 1 | 1186:1315 | 6 |
| 7 | Mizoram | 6 | 0 | 5 | 0 | 1 | 662:842 | 2 |
Group E
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 6 | 5 | 1 | 0 | 0 | 1692:1418 | 20 |
| 2 | Bengal | 6 | 4 | 1 | 0 | 1 | 1217:1188 | 18 |
| 3 | Madhya | 6 | 3 | 2 | 0 | 1 | 1010:1166 | 14 |
| 4 | Delhi | 6 | 3 | 3 | 0 | 0 | 1336:1268 | 12 |
| 5 | Kerala | 6 | 2 | 3 | 0 | 1 | 1345:1182 | 10 |
| 6 | Tripura | 6 | 1 | 4 | 0 | 1 | 1051:1354 | 6 |
| 7 | Bihar | 6 | 1 | 5 | 0 | 0 | 1241:1316 | 4 |
Karnataka AND Baroda LAST MATCHES
Latest Results
| 04.01.25 Nagaland Cricket Team – Karnataka cricket team – 206:207 02.01.25 Saurashtra cricket team – Karnataka cricket team – 289:349 30.12.24 Hyderabad cricket team – Karnataka cricket team – 322:320 27.12.24 Arunachal Pradesh Cricket Team – Karnataka cricket team – 166:171 25.12.24 Punjab cricket team – Karnataka cricket team – 247:251 |
04.01.25 Baroda cricket team – Delhi cricket team – 181:180 02.01.25 Baroda cricket team – Madhya Pradesh cricket team – 301:217 30.12.24 Baroda cricket team – Bihar Cricket – 277:241 27.12.24 Baroda cricket team – Bengal cricket team – 228:229 22.12.24 Baroda cricket team – Kerala cricket team – 403:341 |
https://tvevents.org/Soccer.php/Freiburg—Holstein-Kiel/3261604/
Croatian 3 HNL East
