MATCH DETAILS:
Location:
Upcoming Information:Pakistan Quaid-e-Azam Trophy 19.11.2024
Competition: Quetta – Dera Murad Jamali live
When/Date: 19.11.2024
Time: 12:00 am
Repeat:Live
Prediction on Dera Murad Jamali vs Quetta: Available
|
|
|
|
| Dera Murad Jamali 46.6% | Quetta 53.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.04 | 1.78 |
Facts
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Islamabad Leopards | 4 | 3 | 1 | 0 | 0 | 1395:965 | 72 |
| 2 | Lahore Whites | 4 | 3 | 1 | 0 | 0 | 1452:1442 | 68 |
| 3 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 1400:1288 | 57 |
| 4 | Abbottabad | 4 | 2 | 2 | 0 | 0 | 1373:1566 | 57 |
| 5 | Faisalabad | 4 | 2 | 2 | 0 | 0 | 1467:1594 | 52 |
| 6 | Larkana | 4 | 0 | 4 | 0 | 0 | 1295:1527 | 21 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Rawalpindi | 4 | 2 | 0 | 2 | 0 | 1722:1824 | 80 |
| 2 | Peshawar Region | 4 | 2 | 0 | 2 | 0 | 2123:1774 | 66 |
| 3 | Multan Region | 4 | 0 | 2 | 2 | 0 | 1948:1605 | 51 |
| 4 | Karachi Whites | 4 | 1 | 1 | 2 | 0 | 1586:1915 | 49 |
| 5 | Bahawalpur | 4 | 2 | 1 | 1 | 0 | 1864:1863 | 37 |
| 6 | Azad Jammu & Kashmir | 4 | 0 | 3 | 1 | 0 | 1403:1665 | 27 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Sialkot | 4 | 2 | 0 | 2 | 0 | 1923:1568 | 66 |
| 2 | Lahore Blues | 4 | 2 | 1 | 1 | 0 | 1473:1597 | 61 |
| 3 | Karachi Blues | 4 | 2 | 1 | 1 | 0 | 1111:811 | 60 |
| 4 | Federal Areas | 4 | 1 | 1 | 2 | 0 | 1356:1431 | 56 |
| 5 | Dera Murad Jamali | 4 | 1 | 2 | 1 | 0 | 1024:1434 | 44 |
| 6 | Quetta Region | 4 | 0 | 3 | 1 | 0 | 1265:1311 | 25 |
Dera Murad Jamali AND Quetta LAST MATCHES
Latest Results
| 13.11.24 Dera Murad Jamali Cricket Team – Karachi Blues – 50:157 07.11.24 Dera Murad Jamali Cricket Team – Sialkot Stallions – 107:451 01.11.24 Dera Murad Jamali Cricket Team – Federal Areas Cricket Team – 170:448 27.11.23 Lahore Blues – Dera Murad Jamali Cricket Team – 142:139 26.11.23 Islamabad Leopards – Dera Murad Jamali Cricket Team – 130:127 |
13.11.24 Federal Areas Cricket Team – Quetta cricket team – 343:187 07.11.24 Lahore Blues – Quetta cricket team – 150:101 01.11.24 Quetta cricket team – Sialkot Stallions – 263:439 28.11.23 Quetta cricket team – Larkana Bulls – 110:125 27.11.23 Lahore Whites – Quetta cricket team – 135:132 |
https://ukr.futbol/American-Football.php/Cleveland-Browns/Pittsburgh-Steelers/192770/
https://livestream.fan/category/sports/soccer/taiwan-premier-league/
