MATCH DETAILS:
Location:
Upcoming Information:Pakistan Quaid-e-Azam Trophy 19.11.2024
Competition: Karachi Whites v Bahawalpur live
When/Date: 19.11.2024
Time: 12:00 am
Repeat:Live
Prediction on Bahawalpur – Karachi Whites: Available
|
|
|
|
| Bahawalpur 41.7% | Karachi Whites 58.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.28 | 1.63 |
Facts
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Islamabad Leopards | 4 | 3 | 1 | 0 | 0 | 1395:965 | 72 |
| 2 | Lahore Whites | 4 | 3 | 1 | 0 | 0 | 1452:1442 | 68 |
| 3 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 1400:1288 | 57 |
| 4 | Abbottabad | 4 | 2 | 2 | 0 | 0 | 1373:1566 | 57 |
| 5 | Faisalabad | 4 | 2 | 2 | 0 | 0 | 1467:1594 | 52 |
| 6 | Larkana | 4 | 0 | 4 | 0 | 0 | 1295:1527 | 21 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Rawalpindi | 4 | 2 | 0 | 2 | 0 | 1722:1824 | 80 |
| 2 | Peshawar Region | 4 | 2 | 0 | 2 | 0 | 2123:1774 | 66 |
| 3 | Multan Region | 4 | 0 | 2 | 2 | 0 | 1948:1605 | 51 |
| 4 | Karachi Whites | 4 | 1 | 1 | 2 | 0 | 1586:1915 | 49 |
| 5 | Bahawalpur | 4 | 2 | 1 | 1 | 0 | 1864:1863 | 37 |
| 6 | Azad Jammu & Kashmir | 4 | 0 | 3 | 1 | 0 | 1403:1665 | 27 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Sialkot | 4 | 2 | 0 | 2 | 0 | 1923:1568 | 66 |
| 2 | Lahore Blues | 4 | 2 | 1 | 1 | 0 | 1473:1597 | 61 |
| 3 | Karachi Blues | 4 | 2 | 1 | 1 | 0 | 1111:811 | 60 |
| 4 | Federal Areas | 4 | 1 | 1 | 2 | 0 | 1356:1431 | 56 |
| 5 | Dera Murad Jamali | 4 | 1 | 2 | 1 | 0 | 1024:1434 | 44 |
| 6 | Quetta Region | 4 | 0 | 3 | 1 | 0 | 1265:1311 | 25 |
Bahawalpur AND Karachi Whites LAST MATCHES
Latest Results
| 13.11.24 Bahawalpur cricket team – Rawalpindi Rams – 233:324 07.11.24 Bahawalpur cricket team – Multan cricket team – 297:147 01.11.24 Bahawalpur cricket team – Peshawar cricket team – 279:301 27.11.23 Rawalpindi Rams – Bahawalpur cricket team – 232:195 26.11.23 Abbottabad cricket team – Bahawalpur cricket team – 116:115 |
13.11.24 Azad Jammu and Kashmir cricket team – Karachi Whites – 288:356 07.11.24 Karachi Whites – Rawalpindi Rams – 145:198 01.11.24 Karachi Whites – Multan cricket team – 170:260 10.12.23 Abbottabad cricket team – Karachi Whites – 146:155 09.12.23 Karachi Whites – Rawalpindi Rams – 178:177 |
https://tvevents.org/Soccer.php/Getafe—Valladolid/190513/
World Games Floorball
