MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 05.11.2024
Competition: Chhattisgarh v Railways live
When/Date: 05.11.2024
Time: 11:00 pm
Repeat:Live
Prediction on Chhattisgarh vs Railways: Available
|
|
|
Chhattisgarh 50% | Railways 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.85 | 1.85 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 3 | 3 | 0 | 0 | 0 | 1542:1295 | 18 |
2 | Jammu & Kashmir | 3 | 1 | 0 | 2 | 0 | 1325:1015 | 10 |
3 | Tripura | 3 | 1 | 0 | 1 | 1 | 727:933 | 9 |
4 | Mumbai | 3 | 1 | 1 | 1 | 0 | 1480:1339 | 7 |
5 | Services | 3 | 1 | 2 | 0 | 0 | 1151:1176 | 7 |
6 | Maharashtra | 3 | 1 | 1 | 1 | 0 | 1407:1534 | 7 |
7 | Odisha | 3 | 0 | 1 | 1 | 1 | 742:996 | 2 |
8 | Meghalaya | 3 | 0 | 3 | 0 | 0 | 1158:1244 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 3 | 3 | 0 | 0 | 0 | 1521:1061 | 18 |
2 | Gujarat | 3 | 2 | 0 | 1 | 0 | 1704:1247 | 13 |
3 | Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 1521:1388 | 12 |
4 | Rajasthan | 3 | 1 | 0 | 2 | 0 | 1190:1536 | 8 |
5 | Hyderabad | 3 | 1 | 2 | 0 | 0 | 1436:1590 | 6 |
6 | Uttarakhand | 3 | 1 | 2 | 0 | 0 | 1486:1771 | 6 |
7 | Puducherry | 3 | 0 | 2 | 1 | 0 | 1306:1458 | 1 |
8 | Andhra | 3 | 0 | 3 | 0 | 0 | 1382:1495 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Haryana | 3 | 1 | 0 | 2 | 0 | 1334:1191 | 9 |
2 | Kerala | 3 | 1 | 0 | 2 | 0 | 854:517 | 8 |
3 | Karnataka | 3 | 1 | 0 | 2 | 0 | 563:941 | 8 |
4 | Madhya | 3 | 0 | 0 | 3 | 0 | 1394:1367 | 3 |
5 | Uttar Pradesh | 3 | 0 | 0 | 3 | 0 | 1374:1567 | 3 |
6 | Punjab | 3 | 0 | 1 | 2 | 0 | 1419:1246 | 2 |
7 | Bengal | 3 | 0 | 0 | 2 | 1 | 746:810 | 2 |
8 | Bihar | 3 | 0 | 2 | 0 | 1 | 566:611 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Railways | 3 | 2 | 0 | 1 | 0 | 1238:1061 | 13 |
2 | Chandigarh Cheetahs | 3 | 2 | 1 | 0 | 0 | 1060:1232 | 12 |
3 | Tamil Nadu | 3 | 1 | 0 | 2 | 0 | 1564:1256 | 8 |
4 | Delhi | 3 | 1 | 0 | 2 | 0 | 1332:1708 | 8 |
5 | Chhattisgarh | 3 | 0 | 0 | 3 | 0 | 1600:1358 | 3 |
6 | Jharkhand | 3 | 0 | 1 | 2 | 0 | 1222:1284 | 2 |
7 | Assam | 3 | 0 | 2 | 1 | 0 | 1498:1408 | 1 |
8 | Saurashtra | 3 | 0 | 2 | 1 | 0 | 1113:1320 | 1 |
Plate Group
Pts | W | L | D | N/R | Pts | |||
1 | Goa | 3 | 3 | 0 | 0 | 0 | 1304:1167 | 18 |
2 | Nagaland | 3 | 2 | 1 | 0 | 0 | 1454:1100 | 12 |
3 | Sikkim | 3 | 2 | 1 | 0 | 0 | 1368:1180 | 12 |
4 | Mizoram | 3 | 2 | 1 | 0 | 0 | 1510:1360 | 12 |
5 | Manipur | 3 | 0 | 3 | 0 | 0 | 1363:1531 | 0 |
6 | Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 1093:1754 | 0 |
Chhattisgarh AND Railways LAST MATCHES
Latest Results
26.10.24 Tamil Nadu cricket team – Chhattisgarh cricket team – 259:500 18.10.24 Saurashtra cricket team – Chhattisgarh cricket team – 478:578 11.10.24 Chhattisgarh cricket team – Delhi cricket team – 343:357 15.02.24 Uttar Pradesh cricket team – Chhattisgarh cricket team – 238:414 08.02.24 Chhattisgarh cricket team – Mumbai Indians – 350:351 |
26.10.24 Saurashtra cricket team – Railways cricket team – 196:234 18.10.24 Railways cricket team – Jharkhand cricket team – 414:417 11.10.24 Chandigarh Cricket Team – Railways cricket team – 109:142 15.02.24 Tripura cricket team – Railways cricket team – 149:105 08.02.24 Railways cricket team – Goa cricket team – 297:200 |
https://live2sport.com/Soccer.php/HJK/Olimpija-Ljubljana/1434209/
Russian Comet Division Short Hockey