MATCH DETAILS:
Location:
Upcoming Information:Pakistan Quaid-e-Azam Trophy 01.11.2024
Competition: Bahawalpur v Peshawar live
When/Date: 01.11.2024
Time: 1:00 am
Repeat:Live
Prediction on Bahawalpur v Peshawar: Available
|
|
|
|
| Bahawalpur 43.8% | Peshawar 56.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.16 | 1.68 |
Facts
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Islamabad Leopards | 1 | 1 | 0 | 0 | 0 | 536:210 | 16 |
| 2 | Hyderabad | 1 | 1 | 0 | 0 | 0 | 563:442 | 16 |
| 3 | Lahore Whites | 1 | 1 | 0 | 0 | 0 | 396:392 | 16 |
| 4 | Faisalabad | 1 | 0 | 1 | 0 | 0 | 392:396 | 0 |
| 5 | Larkana | 1 | 0 | 1 | 0 | 0 | 442:563 | 0 |
| 6 | Abbottabad | 1 | 0 | 1 | 0 | 0 | 210:536 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bahawalpur | 1 | 1 | 0 | 0 | 0 | 431:430 | 16 |
| 2 | Peshawar Region | 1 | 0 | 0 | 1 | 0 | 906:466 | 5 |
| 3 | Multan Region | 1 | 0 | 0 | 1 | 0 | 749:601 | 5 |
| 4 | Rawalpindi | 1 | 0 | 0 | 1 | 0 | 601:749 | 5 |
| 5 | Karachi Whites | 1 | 0 | 0 | 1 | 0 | 466:906 | 5 |
| 6 | Azad Jammu & Kashmir | 1 | 0 | 1 | 0 | 0 | 430:431 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Dera Murad Jamali | 1 | 1 | 0 | 0 | 0 | 497:378 | 16 |
| 2 | Karachi Blues | 1 | 1 | 0 | 0 | 0 | 266:262 | 16 |
| 3 | Sialkot | 1 | 1 | 0 | 0 | 0 | 548:547 | 16 |
| 4 | Federal Areas | 1 | 0 | 1 | 0 | 0 | 547:548 | 0 |
| 5 | Quetta Region | 1 | 0 | 1 | 0 | 0 | 262:266 | 0 |
| 6 | Lahore Blues | 1 | 0 | 1 | 0 | 0 | 378:497 | 0 |
Bahawalpur AND Peshawar LAST MATCHES
Latest Results
| 27.11.23 Rawalpindi Rams – Bahawalpur cricket team – 232:195 26.11.23 Abbottabad cricket team – Bahawalpur cricket team – 116:115 |
09.12.23 Peshawar cricket team – Abbottabad cricket team – 169:175 08.12.23 Peshawar cricket team – FATA cricket team – 185:180 07.12.23 Peshawar cricket team – Rawalpindi Rams – 109:107 06.12.23 Peshawar cricket team – Abbottabad cricket team – 195:174 04.12.23 Peshawar cricket team – Sialkot Stallions – 230:157 |
https://live2sport.com/Soccer.php/Crvena-Zvezda-Belgrade/Barcelona/3203017/
All-Island Cup Women
