MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 26.10.2024
Competition: Assam vs Delhi live
When/Date: 26.10.2024
Time: 12:00 am
Repeat:Live
Prediction on Delhi vs Assam: Available
|
|
|
|
| Delhi 71% | Assam 29% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.33 | 3.25 |
Facts
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 2 | 2 | 0 | 0 | 0 | 1086:937 | 12 |
| 2 | Tripura | 2 | 1 | 0 | 0 | 1 | 377:360 | 8 |
| 3 | Services | 2 | 1 | 1 | 0 | 0 | 948:948 | 7 |
| 4 | Mumbai | 2 | 1 | 1 | 0 | 0 | 907:989 | 6 |
| 5 | Jammu & Kashmir | 2 | 0 | 0 | 2 | 0 | 1097:812 | 4 |
| 6 | Odisha | 2 | 0 | 0 | 1 | 1 | 384:540 | 2 |
| 7 | Maharashtra | 2 | 0 | 1 | 1 | 0 | 942:1073 | 1 |
| 8 | Meghalaya | 2 | 0 | 2 | 0 | 0 | 697:779 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 2 | 2 | 0 | 0 | 0 | 895:701 | 12 |
| 2 | Gujarat | 2 | 2 | 0 | 0 | 0 | 1055:928 | 12 |
| 3 | Rajasthan | 2 | 1 | 0 | 1 | 0 | 871:887 | 7 |
| 4 | Himachal Pradesh | 2 | 1 | 1 | 0 | 0 | 1021:926 | 6 |
| 5 | Uttarakhand | 2 | 1 | 1 | 0 | 0 | 1126:1145 | 6 |
| 6 | Puducherry | 2 | 0 | 1 | 1 | 0 | 820:922 | 1 |
| 7 | Andhra | 2 | 0 | 2 | 0 | 0 | 920:995 | 0 |
| 8 | Hyderabad | 2 | 0 | 2 | 0 | 0 | 900:1104 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Haryana | 2 | 1 | 0 | 1 | 0 | 779:575 | 8 |
| 2 | Kerala | 2 | 1 | 0 | 1 | 0 | 498:336 | 7 |
| 3 | Madhya | 2 | 0 | 0 | 2 | 0 | 778:812 | 2 |
| 4 | Uttar Pradesh | 2 | 0 | 0 | 2 | 0 | 818:1090 | 2 |
| 5 | Karnataka | 2 | 0 | 0 | 2 | 0 | 206:586 | 2 |
| 6 | Punjab | 2 | 0 | 1 | 1 | 0 | 942:690 | 1 |
| 7 | Bengal | 2 | 0 | 0 | 1 | 1 | 565:454 | 1 |
| 8 | Bihar | 2 | 0 | 1 | 0 | 1 | 211:254 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Tamil Nadu | 2 | 1 | 0 | 1 | 0 | 1041:756 | 7 |
| 2 | Railways | 2 | 1 | 0 | 1 | 0 | 863:723 | 7 |
| 3 | Chandigarh Cheetahs | 2 | 1 | 1 | 0 | 0 | 725:900 | 6 |
| 4 | Chhattisgarh | 2 | 0 | 0 | 2 | 0 | 1100:835 | 2 |
| 5 | Jharkhand | 2 | 0 | 0 | 2 | 0 | 890:949 | 2 |
| 6 | Delhi | 2 | 0 | 0 | 2 | 0 | 816:1196 | 2 |
| 7 | Assam | 2 | 0 | 1 | 1 | 0 | 986:892 | 1 |
| 8 | Saurashtra | 2 | 0 | 1 | 1 | 0 | 775:945 | 1 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Nagaland | 2 | 2 | 0 | 0 | 0 | 1052:615 | 12 |
| 2 | Goa | 2 | 2 | 0 | 0 | 0 | 819:765 | 12 |
| 3 | Mizoram | 2 | 1 | 1 | 0 | 0 | 974:844 | 6 |
| 4 | Sikkim | 2 | 1 | 1 | 0 | 0 | 774:690 | 6 |
| 5 | Manipur | 2 | 0 | 2 | 0 | 0 | 847:995 | 0 |
| 6 | Arunachal Pradesh | 2 | 0 | 2 | 0 | 0 | 603:1160 | 0 |
Delhi AND Assam LAST MATCHES
Latest Results
| 18.10.24 Delhi cricket team – Tamil Nadu cricket team – 266:674 11.10.24 Chhattisgarh cricket team – Delhi cricket team – 343:357 |
18.10.24 Assam cricket team – Chandigarh Cricket Team – 266:374 11.10.24 Assam cricket team – Jharkhand cricket team – 180:361 15.02.24 Mumbai Indians – Assam cricket team – 272:84 08.02.24 Assam cricket team – Bihar Cricket – 405:207 01.02.24 Uttar Pradesh cricket team – Assam cricket team – 548:316 |
https://donnael.com/Soccer.php/River-Plate-Montevideo/Atlético-Mineiro/2135563/
Italian Super Cup Lega Pro
