MATCH DETAILS:
Location:
Upcoming Information:Vitality Blast 19.07.2024
Competition: Sussex vs Middlesex live
When/Date: 19.07.2024
Time: 2:00 pm
Repeat:Live
Prediction on Sussex vs Middlesex: Available
|
|
|
Sussex 62.2% | Middlesex 37.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.5 | 2.4 | |||
1.53 | 2.5 | |||
1.5 | 2.6 | |||
1.5 | 2.48 | |||
1.48 | 2.42 |
Facts
Standings
2024
North
Pl | W | D | L | N/R | Pts | |||
1 | Warwickshire / Birmingham Bears | 13 | 9 | 0 | 4 | 0 | 2046:1965 | 18 |
2 | Lancashire | 10 | 7 | 0 | 3 | 3 | 1617:1530 | 17 |
3 | Northamptonshire | 12 | 7 | 1 | 4 | 1 | 1934:1949 | 16 |
4 | Leicestershire | 12 | 6 | 1 | 5 | 1 | 2033:2040 | 14 |
5 | Durham | 12 | 6 | 0 | 6 | 1 | 1753:1689 | 13 |
6 | Yorkshire | 12 | 6 | 0 | 6 | 1 | 1910:1902 | 13 |
7 | Derbyshire | 12 | 6 | 0 | 6 | 1 | 1903:1985 | 13 |
8 | Worcestershire | 14 | 4 | 0 | 10 | 0 | 2284:2204 | 8 |
9 | Nottinghamshire | 11 | 2 | 0 | 9 | 2 | 1421:1637 | 6 |
South
Pl | W | D | L | N/R | Pts | |||
1 | Surrey | 12 | 9 | 1 | 2 | 1 | 2012:1821 | 20 |
2 | Somerset | 12 | 8 | 0 | 4 | 1 | 1956:1824 | 17 |
3 | Sussex | 13 | 8 | 0 | 5 | 0 | 2401:2297 | 16 |
4 | Essex | 12 | 7 | 0 | 5 | 1 | 2073:2017 | 15 |
5 | Gloucestershire | 14 | 7 | 1 | 6 | 0 | 2160:2224 | 15 |
6 | Glamorgan | 12 | 5 | 0 | 7 | 1 | 1774:1915 | 11 |
7 | Hampshire | 10 | 3 | 0 | 7 | 2 | 1672:1769 | 8 |
8 | Middlesex | 10 | 3 | 0 | 7 | 2 | 1370:1577 | 8 |
9 | Kent | 13 | 3 | 0 | 10 | 0 | 1881:1855 | 6 |
Sussex AND Middlesex LAST MATCHES
Latest Results
18.07.24 Somerset County Cricket Club – Sussex County Cricket Club – 162:158 13.07.24 Sussex County Cricket Club – Essex Eagles – 207:211 12.07.24 Kent County Cricket Club – Sussex County Cricket Club – 115:203 10.07.24 Sussex County Cricket Club – Hampshire County Cricket Club – 200:178 05.07.24 Sussex County Cricket Club – Glamorgan County Cricket Club – 190:235 |
18.07.24 Middlesex County Cricket Club – Gloucestershire Gladiators – 169:179 12.07.24 Glamorgan County Cricket Club – Middlesex County Cricket Club – 88:89 11.07.24 Gloucestershire Gladiators – Middlesex County Cricket Club – 152:181 05.07.24 Surrey County Cricket Club – Middlesex County Cricket Club – Abandoned 30.06.24 Leicestershire County Cricket Club – Middlesex County Cricket Club – 179:86 |
https://tvevents.org/Soccer.php/Uzbekistan—Spain/3105523/
Israeli Toto Cup