MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 01.02.2024
Competition: Arunachal Pradesh vs Nagaland live
When/Date: 01.02.2024
Time: 10:00 pm
Repeat:Live
Prediction on Nagaland – Arunachal Pradesh: Available
|
|
|
|
| Nagaland 62.5% | Arunachal Pradesh 37.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.5 | 2.5 |
Facts
Standings
2023/24
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 4 | 3 | 1 | 0 | 0 | 1417:1256 | 19 |
| 2 | Haryana | 4 | 2 | 0 | 2 | 0 | 1382:825 | 17 |
| 3 | Rajasthan | 4 | 2 | 0 | 2 | 0 | 1058:1296 | 16 |
| 4 | Maharashtra | 4 | 1 | 1 | 2 | 0 | 1584:1603 | 11 |
| 5 | Saurashtra | 4 | 1 | 1 | 2 | 0 | 1855:1564 | 10 |
| 6 | Services | 4 | 0 | 1 | 3 | 0 | 1871:1458 | 9 |
| 7 | Jharkhand | 4 | 0 | 1 | 3 | 0 | 1604:2230 | 3 |
| 8 | Manipur | 4 | 0 | 4 | 0 | 0 | 918:1457 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 4 | 3 | 1 | 0 | 0 | 1768:1485 | 20 |
| 2 | Andhra | 4 | 2 | 1 | 1 | 0 | 1976:1725 | 15 |
| 3 | Bengal | 4 | 1 | 0 | 3 | 0 | 1465:1140 | 12 |
| 4 | Uttar Pradesh | 4 | 1 | 0 | 3 | 0 | 1427:1281 | 11 |
| 5 | Chhattisgarh | 4 | 1 | 1 | 2 | 0 | 1412:1709 | 11 |
| 6 | Bihar | 4 | 0 | 1 | 3 | 0 | 1171:1072 | 5 |
| 7 | Kerala | 4 | 0 | 1 | 3 | 0 | 1519:2032 | 5 |
| 8 | Assam | 4 | 0 | 3 | 1 | 0 | 1466:1760 | 1 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Tamil Nadu | 4 | 2 | 1 | 1 | 0 | 1679:1225 | 15 |
| 2 | Karnataka | 4 | 2 | 1 | 1 | 0 | 1933:2014 | 15 |
| 3 | Gujarat | 4 | 2 | 1 | 1 | 0 | 1474:1455 | 13 |
| 4 | Railways | 4 | 1 | 1 | 2 | 0 | 1559:1263 | 12 |
| 5 | Tripura | 4 | 1 | 1 | 2 | 0 | 1049:1042 | 8 |
| 6 | Punjab | 4 | 1 | 1 | 2 | 0 | 1191:1245 | 8 |
| 7 | Goa | 4 | 0 | 2 | 2 | 0 | 1927:1898 | 4 |
| 8 | Chandigarh Cheetahs | 4 | 0 | 1 | 3 | 0 | 982:1652 | 3 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 4 | 3 | 0 | 1 | 0 | 1846:1850 | 20 |
| 2 | Madhya | 4 | 2 | 0 | 2 | 0 | 2124:1538 | 16 |
| 3 | Puducherry | 4 | 2 | 2 | 0 | 0 | 1112:1472 | 12 |
| 4 | Jammu & Kashmir | 4 | 1 | 0 | 3 | 0 | 1079:965 | 11 |
| 5 | Odisha | 4 | 1 | 2 | 1 | 0 | 1889:1872 | 9 |
| 6 | Delhi | 4 | 1 | 2 | 1 | 0 | 1174:1121 | 7 |
| 7 | Uttarakhand | 4 | 1 | 2 | 1 | 0 | 1607:1689 | 7 |
| 8 | Himachal Pradesh | 4 | 0 | 3 | 1 | 0 | 1286:1610 | 3 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Hyderabad | 4 | 4 | 0 | 0 | 0 | 1898:1238 | 24 |
| 2 | Mizoram | 4 | 2 | 1 | 1 | 0 | 2187:2090 | 13 |
| 3 | Sikkim | 4 | 2 | 2 | 0 | 0 | 1732:1644 | 12 |
| 4 | Meghalaya | 4 | 2 | 2 | 0 | 0 | 1478:1450 | 12 |
| 5 | Nagaland | 4 | 1 | 2 | 1 | 0 | 1444:1666 | 7 |
| 6 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 1415:2066 | 0 |
Nagaland AND Arunachal Pradesh LAST MATCHES
Latest Results
| 25.01.24 Sikkim Cricket Team – Nagaland Cricket Team – 173:190 18.01.24 Meghalaya Cricket Team – Nagaland Cricket Team – 304:72 11.01.24 Mizoram Cricket Team – Nagaland Cricket Team – 356:211 04.01.24 Nagaland Cricket Team – Sunrisers Hyderabad – Hyderabad cricket team won by an innings and 194 runs. 04.12.23 Nagaland Cricket Team – Tamil Nadu cricket team – 69:73 |
25.01.24 Sunrisers Hyderabad – Arunachal Pradesh Cricket Team – 615:172 18.01.24 Arunachal Pradesh Cricket Team – Mizoram Cricket Team – 265:323 11.01.24 Arunachal Pradesh Cricket Team – Sikkim Cricket Team – 98:544 04.01.24 Arunachal Pradesh Cricket Team – Meghalaya Cricket Team – Meghalaya won by an innings and 172 runs. 04.12.23 Arunachal Pradesh Cricket Team – Uttar Pradesh cricket team – 102:103 |
https://telegra.ph/Watch-Lecce-vs-Fiorentina-livestream-February-02-2024-02-01
Exhibition Liberec Open Women
