MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 25.01.2024
Competition: Kerala vs Bihar live
When/Date: 25.01.2024
Time: 11:00 pm
Repeat:Live
Prediction on Bihar – Kerala: Available
|
|
|
Bihar 7.3% | Kerala 92.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
13 | 1.02 |
Facts
Standings
2023/24
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Haryana | 3 | 2 | 0 | 1 | 0 | 976:535 | 13 |
2 | Vidarbha | 3 | 2 | 1 | 0 | 0 | 839:986 | 13 |
3 | Saurashtra | 3 | 1 | 1 | 1 | 0 | 1393:1028 | 9 |
4 | Maharashtra | 3 | 1 | 1 | 1 | 0 | 1294:1197 | 8 |
5 | Rajasthan | 3 | 1 | 0 | 2 | 0 | 659:939 | 8 |
6 | Jharkhand | 3 | 0 | 0 | 3 | 0 | 1334:1652 | 3 |
7 | Services | 3 | 0 | 1 | 2 | 0 | 1335:996 | 2 |
8 | Manipur | 3 | 0 | 3 | 0 | 0 | 561:1058 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Mumbai | 3 | 3 | 0 | 0 | 0 | 1250:966 | 20 |
2 | Andhra | 3 | 1 | 1 | 1 | 0 | 1395:1270 | 9 |
3 | Chhattisgarh | 3 | 1 | 0 | 2 | 0 | 957:1128 | 9 |
4 | Bengal | 3 | 0 | 0 | 3 | 0 | 1060:897 | 5 |
5 | Uttar Pradesh | 3 | 0 | 0 | 3 | 0 | 908:763 | 5 |
6 | Kerala | 3 | 0 | 1 | 2 | 0 | 1072:1655 | 4 |
7 | Bihar | 3 | 0 | 1 | 2 | 0 | 794:625 | 2 |
8 | Assam | 3 | 0 | 2 | 1 | 0 | 1223:1355 | 1 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Gujarat | 3 | 2 | 0 | 1 | 0 | 1117:914 | 13 |
2 | Tripura | 3 | 1 | 0 | 2 | 0 | 686:650 | 8 |
3 | Tamil Nadu | 3 | 1 | 1 | 1 | 0 | 1069:908 | 7 |
4 | Karnataka | 3 | 1 | 1 | 1 | 0 | 1541:1651 | 7 |
5 | Railways | 3 | 0 | 1 | 2 | 0 | 1018:906 | 4 |
6 | Goa | 3 | 0 | 1 | 2 | 0 | 1644:1612 | 4 |
7 | Chandigarh Cheetahs | 3 | 0 | 0 | 3 | 0 | 665:1042 | 3 |
8 | Punjab | 3 | 0 | 1 | 2 | 0 | 905:962 | 2 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 3 | 3 | 0 | 0 | 0 | 1463:1200 | 18 |
2 | Puducherry | 3 | 2 | 1 | 0 | 0 | 904:945 | 12 |
3 | Madhya | 3 | 1 | 0 | 2 | 0 | 1597:1330 | 10 |
4 | Jammu & Kashmir | 3 | 1 | 0 | 2 | 0 | 429:582 | 8 |
5 | Uttarakhand | 3 | 1 | 1 | 1 | 0 | 1203:1278 | 7 |
6 | Himachal Pradesh | 3 | 0 | 2 | 1 | 0 | 961:1047 | 3 |
7 | Delhi | 3 | 0 | 2 | 1 | 0 | 763:717 | 1 |
8 | Odisha | 3 | 0 | 2 | 1 | 0 | 1326:1547 | 1 |
Plate Group
Pts | W | L | D | N/R | Pts | |||
1 | Hyderabad | 3 | 3 | 0 | 0 | 0 | 1283:810 | 18 |
2 | Meghalaya | 3 | 2 | 1 | 0 | 0 | 1073:854 | 12 |
3 | Sikkim | 3 | 2 | 1 | 0 | 0 | 1421:1330 | 12 |
4 | Mizoram | 3 | 1 | 1 | 1 | 0 | 1591:1685 | 7 |
5 | Nagaland | 3 | 0 | 2 | 1 | 0 | 1130:1355 | 1 |
6 | Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 987:1451 | 0 |
Bihar AND Kerala LAST MATCHES
Latest Results
18.01.24 Uttar Pradesh cricket team – Bihar Cricket – 45:260 11.01.24 Bihar Cricket – Chhattisgarh cricket team – 108:329 04.01.24 Bihar Cricket – Mumbai Indians – Mumbai cricket team won by an innings and 51 runs. 04.12.23 Bihar Cricket – Chandigarh Cricket Team – 153:253 02.12.23 Bihar Cricket – Mizoram Cricket Team – 201:258 |
18.01.24 Kerala cricket team – Mumbai Indians – 244:251 11.01.24 Assam cricket team – Kerala cricket team – 248:419 04.01.24 Kerala cricket team – Uttar Pradesh cricket team – 243:302 10.12.23 Rajasthan Royals – Kerala cricket team – 267:67 08.12.23 Kerala cricket team – Maharashtra cricket team – 383:230 |
https://liveevents.name/2024/01/24/luton-v-brighton-hove/
https://livestream.fan/category/sports/soccer/spanish-tercera-rfef-group-8/