MATCH DETAILS:
Location:
Upcoming Information:Africa Cup of Nations 21.01.2024
Competition: Zambia vs Tanzania live
When/Date: 21.01.2024
Time: 12:00 pm
Repeat:Live
Prediction on Zambia vs Tanzania: Available
|
|
|
|
Prediction (the most likely score): 1:0
| Zambia 45.8% | Draw 29.7%% | Tanzania 24.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.05 | 3.2 | 3.7 | ||
| 2.4 | 2.95 | 3.23 | ||
| 2.02 | 3.25 | 3.95 | ||
| 2.02 | 3.24 | 4.06 | ||
| 2.05 | 3.1 | 3.6 | ||
| 1.99 | 3.32 | 4.32 | ||
| 2.01 | 3.2 | 3.85 |
Facts
Standings
Final tournament
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Equatorial Guinea | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 |
| 2 | Nigeria | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 3 | Ivory Coast | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 4 | Guinea Bissau | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cape Verde | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 2 | Egypt | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
| 3 | Ghana | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 4 | Mozambique | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Senegal | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
| 2 | Guinea | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 3 | Cameroon | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 4 | Gambia | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Burkina Faso | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 2 | Algeria | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 3 | Angola | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | Mauritania | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Mali | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 2 | Namibia | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 3 | Tunisia | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Morocco | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 2 | D.R. Congo | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 3 | Zambia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | Tanzania | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Ranking of third-placed teams
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ivory Coast | 2 | 1 | 0 | 1 | 2:1 | 3 | |
| 2 | Angola | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | Zambia | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 4 | Ghana | 2 | 0 | 1 | 1 | 3:4 | 1 | |
| 5 | Cameroon | 2 | 0 | 1 | 1 | 2:4 | 1 | |
| 6 | Tunisia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Zambia AND Tanzania LAST MATCHES
Latest Results
| 17.01.24 D.R. Congo – Zambia – 1:1 09.01.24 Zambia – Cameroon – 1:1 21.11.23 Niger – Zambia – 2:1 17.11.23 Zambia – Congo – 4:2 17.10.23 Zambia – Uganda – 3:0 |
17.01.24 Morocco – Tanzania – 3:0 07.01.24 Egypt – Tanzania – 2:0 27.12.23 Zanzibar – Tanzania – 0:0 21.11.23 Tanzania – Morocco – 0:2 18.11.23 Niger – Tanzania – 0:1 |
https://liveevents.name/2024/01/15/argentina-u23-vs-paraguay-u23/
Exhibition World TeamTennis Men
