MATCH DETAILS:
Location:
Upcoming Information:Vijay Hazare Trophy 04.12.2023
Competition: Tamil Nadu vs Nagaland live
When/Date: 04.12.2023
Time: 10:30 pm
Repeat:Live
Prediction on Nagaland v Tamil Nadu: Available
|
|
|
|
| Nagaland 2.9% | Tamil Nadu 97.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 34 | 1 |
Facts
Standings
2023/24
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Kerala | 6 | 5 | 1 | 0 | 0 | 1141:864 | 20 |
| 2 | Mumbai | 6 | 5 | 1 | 0 | 0 | 1004:1117 | 20 |
| 3 | Tripura | 6 | 3 | 3 | 0 | 0 | 1347:1037 | 12 |
| 4 | Railways | 6 | 3 | 3 | 0 | 0 | 1196:1117 | 12 |
| 5 | Saurashtra | 6 | 3 | 3 | 0 | 0 | 932:1002 | 12 |
| 6 | Odisha | 6 | 3 | 3 | 0 | 0 | 833:1029 | 12 |
| 7 | Puducherry | 6 | 2 | 4 | 0 | 0 | 861:927 | 8 |
| 8 | Sikkim | 6 | 0 | 6 | 0 | 0 | 608:829 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 6 | 5 | 1 | 0 | 0 | 1298:1118 | 20 |
| 2 | Jharkhand | 6 | 4 | 2 | 0 | 0 | 1537:1215 | 16 |
| 3 | Services | 6 | 4 | 2 | 0 | 0 | 1358:1294 | 16 |
| 4 | Maharashtra | 6 | 4 | 2 | 0 | 0 | 1641:1644 | 16 |
| 5 | Chhattisgarh | 6 | 3 | 3 | 0 | 0 | 1633:1517 | 12 |
| 6 | Hyderabad | 6 | 3 | 3 | 0 | 0 | 1460:1569 | 12 |
| 7 | Meghalaya | 6 | 1 | 5 | 0 | 0 | 1156:1584 | 4 |
| 8 | Manipur | 6 | 0 | 6 | 0 | 0 | 1140:1282 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Haryana | 6 | 6 | 0 | 0 | 0 | 1372:1038 | 24 |
| 2 | Karnataka | 6 | 5 | 1 | 0 | 0 | 1490:1193 | 20 |
| 3 | Uttarakhand | 6 | 4 | 2 | 0 | 0 | 1498:1334 | 16 |
| 4 | Delhi | 6 | 3 | 3 | 0 | 0 | 1167:1223 | 12 |
| 5 | Jammu & Kashmir | 6 | 2 | 3 | 0 | 1 | 1232:1202 | 10 |
| 6 | Chandigarh Cheetahs | 6 | 2 | 4 | 0 | 0 | 1509:1469 | 8 |
| 7 | Mizoram | 6 | 1 | 5 | 0 | 0 | 948:1618 | 4 |
| 8 | Bihar | 6 | 0 | 5 | 0 | 1 | 795:934 | 2 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Rajasthan | 5 | 5 | 0 | 0 | 0 | 1237:934 | 20 |
| 2 | Gujarat | 5 | 3 | 1 | 0 | 1 | 841:804 | 14 |
| 3 | Himachal Pradesh | 5 | 3 | 2 | 0 | 0 | 891:927 | 12 |
| 4 | Uttar Pradesh | 5 | 3 | 2 | 0 | 0 | 1060:1108 | 12 |
| 5 | Andhra | 6 | 1 | 4 | 0 | 1 | 1054:1105 | 6 |
| 6 | Assam | 5 | 1 | 4 | 0 | 0 | 770:833 | 4 |
| 7 | Arunachal Pradesh | 5 | 1 | 4 | 0 | 0 | 776:918 | 4 |
Group E
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bengal | 5 | 4 | 1 | 0 | 0 | 906:610 | 16 |
| 2 | Tamil Nadu | 5 | 4 | 1 | 0 | 0 | 913:900 | 16 |
| 3 | Madhya | 6 | 4 | 2 | 0 | 0 | 1088:1205 | 16 |
| 4 | Punjab | 5 | 3 | 2 | 0 | 0 | 917:863 | 12 |
| 5 | Baroda | 5 | 2 | 3 | 0 | 0 | 1119:1112 | 8 |
| 6 | Goa | 5 | 1 | 4 | 0 | 0 | 1246:1120 | 4 |
| 7 | Nagaland | 5 | 0 | 5 | 0 | 0 | 656:1035 | 0 |
Nagaland AND Tamil Nadu LAST MATCHES
Latest Results
| 02.12.23 Nagaland Cricket Team – Punjab cricket team – 75:77 30.11.23 Goa cricket team – Nagaland Cricket Team – 383:151 26.11.23 Baroda cricket team – Nagaland Cricket Team – 299:159 24.11.23 Madhya Pradesh cricket team – Nagaland Cricket Team – 133:132 22.11.23 Bengal cricket team – Nagaland Cricket Team – 143:139 |
02.12.23 Madhya Pradesh cricket team – Tamil Nadu cricket team – 178:195 30.11.23 Punjab cricket team – Tamil Nadu cricket team – 251:175 28.11.23 Baroda cricket team – Tamil Nadu cricket team – 124:162 26.11.23 Bengal cricket team – Tamil Nadu cricket team – 84:85 24.11.23 Goa cricket team – Tamil Nadu cricket team – 263:296 |
https://liveevents.name/2023/12/02/bangladesh-v-new-zealand-3/
ATP Doha
