MATCH DETAILS:
Location:
Upcoming Information:Ranji Trophy 23.01.2023
Competition: Mumbai Indians – Maharashtra live

When/Date: 23.01.2023
Time: 11:00 pm
Repeat:Live
Prediction on Mumbai Indians vs Maharashtra: Available








Probability of winning

Mumbai 42.11% Maharashtra 57.89%

Betting Odds

1 X 2
2.2 1.6

Short Preview

  • Recent matches Mumbai is playing changeable (in the last 5 games wins – 2).
  • Maharashtra is in a first-class shape now (in the last 5 games wins – 4).
  • Maharashtra will have a small advantage in this match.
  • Last 2 head-to-head matches Mumbai won 0 matches, drawn 0 matches, lost 2 matches and goals 543-566.
  • Including matches at home between the teams Mumbai won 0 matches, drawn 0 matches, lost 1 matches and goals 222-224.


    Ranji Trophy Standings

    Group A

    Pts W L D N/R Pts
    1 Bengal 6 5 0 1 0 2861:2269 31
    2 Uttarakhand 6 3 1 2 0 2219:2389 26
    3 Himachal Pradesh 6 2 2 2 0 3143:2842 20
    4 Baroda 6 2 1 3 0 3037:2704 16
    5 Haryana 6 2 2 2 0 2766:2474 12
    6 Uttar Pradesh 6 1 3 2 0 2184:2285 12
    7 Odisha 6 0 3 3 0 3020:3306 10
    8 Nagaland 6 1 4 1 0 2001:2962 4

    Group B

    Pts W L D N/R Pts
    1 Saurashtra 6 3 1 2 0 2828:2815 26
    2 Maharashtra 6 4 0 2 0 3266:2715 25
    3 Mumbai 6 3 3 0 0 3251:3029 23
    4 Andhra 6 3 2 1 0 2870:2720 19
    5 Tamil Nadu 6 2 1 3 0 3274:3663 14
    6 Delhi 6 1 2 3 0 3111:2924 11
    7 Assam 6 1 3 2 0 3164:3483 11
    8 Hyderabad 6 0 5 1 0 2650:3065 1

    Group C

    Pts W L D N/R Pts
    1 Karnataka 6 3 0 3 0 2903:2616 29
    2 Kerala 6 3 1 2 0 3176:3031 22
    3 Rajasthan 6 2 2 2 0 3059:2869 20
    4 Goa 6 2 1 3 0 2834:2994 17
    5 Jharkhand 5 3 1 1 0 2788:2572 16
    6 Chhattisgarh 6 2 4 0 0 2591:2676 13
    7 Services 6 1 4 1 0 2803:3155 7
    8 Puducherry 5 1 4 0 0 1667:1908 6

    Group D

    Pts W L D N/R Pts
    1 Madhya 6 5 1 0 0 2566:2080 32
    2 Punjab 7 3 0 3 1 2477:1982 25
    3 Vidarbha 6 3 2 1 0 2645:2166 19
    4 Railways 7 2 2 2 1 2491:2639 17
    5 Gujarat 6 2 3 1 0 2295:2770 14
    6 Tripura 6 0 2 4 0 1775:2799 10
    7 Jammu & Kashmir 6 1 4 1 0 2292:1980 9
    8 Chandigarh Cheetahs 6 0 2 4 0 2130:2255 6

    Plate Group

    Pts W L D N/R Pts
    1 Meghalaya 5 4 1 0 0 2059:1826 25
    2 Sikkim 5 4 1 0 0 1841:1460 20
    3 Manipur 5 3 1 1 0 1934:1951 20
    4 Bihar 5 1 2 2 0 2109:2041 14
    5 Mizoram 5 1 3 1 0 2021:1862 8
    6 Arunachal Pradesh 5 0 5 0 0 1790:2614 0



    Mumbai Indians AND Maharashtra LAST MATCHES

    Latest Results

    16.01.23 Delhi Capitals – Mumbai Indians466:463
    09.01.23 Assam cricket team – Mumbai Indians559:687
    02.01.23 Mumbai Indians – Tamil Nadu cricket team – 618:692
    26.12.22 Mumbai Indians – Saurashtra cricket team – 461:509
    19.12.22 Mumbai Indians – Sunrisers Hyderabad – 651:434
    16.01.23 Maharashtra cricket team – Sunrisers Hyderabad – 415:411
    09.01.23 Maharashtra cricket team – Tamil Nadu cricket team – 810:404
    02.01.23 Maharashtra cricket team – Assam cricket team – 594:583
    26.12.22 Andhra Pradesh cricket team – Maharashtra cricket team319:450
    19.12.22 Saurashtra cricket team – Maharashtra cricket team497:493

    https://donnael.com/Soccer.php/Nice/Lille/111424/