MATCH DETAILS:
Location:
Upcoming Information:Vitality Blast 03.07.2022
Competition: Yorkshire – Leicestershire live
When/Date: 03.07.2022
Time: 9:30 am
Repeat:Live
Prediction on Leicestershire – Yorkshire: Available
|
|
|
Probability of winning
Leicestershire 40.81% | Yorkshire 59.19% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.1 | 1.66 | |||
2.31 | 1.54 | |||
2.25 | 1.61 | |||
2.41 | 1.58 | |||
2.38 | 1.57 |
Short Preview
Vitality Blast Standings
North
Pl | W | D | L | N/R | Pts | |||
1 | Birmingham | 13 | 9 | 0 | 4 | 0 | 2358:2017 | 18 |
2 | Lancashire | 12 | 7 | 1 | 4 | 1 | 2066:1974 | 16 |
3 | Derbyshire | 13 | 8 | 0 | 5 | 0 | 2119:2188 | 16 |
4 | Yorkshire | 13 | 7 | 1 | 5 | 0 | 2249:2084 | 15 |
5 | Leicestershire | 13 | 7 | 0 | 6 | 0 | 2004:2016 | 14 |
6 | Northamptonshire | 12 | 6 | 0 | 6 | 2 | 2109:2153 | 14 |
7 | Nottinghamshire | 12 | 6 | 0 | 6 | 1 | 1881:1987 | 13 |
8 | Durham | 12 | 3 | 0 | 9 | 1 | 1874:1933 | 7 |
9 | Worcestershire | 12 | 2 | 0 | 10 | 1 | 1802:2110 | 5 |
South
Pl | W | D | L | N/R | Pts | |||
1 | Surrey | 12 | 10 | 0 | 2 | 1 | 2005:1893 | 21 |
2 | Somerset | 13 | 9 | 0 | 4 | 0 | 2016:2053 | 18 |
3 | Essex | 12 | 8 | 0 | 4 | 1 | 2024:1896 | 17 |
4 | Hampshire | 13 | 8 | 0 | 5 | 0 | 2113:2041 | 16 |
5 | Gloucestershire | 11 | 5 | 0 | 6 | 2 | 1671:1729 | 12 |
6 | Glamorgan | 10 | 4 | 0 | 6 | 2 | 1446:1471 | 10 |
7 | Sussex | 13 | 4 | 0 | 9 | 0 | 2181:2242 | 8 |
8 | Middlesex | 13 | 4 | 0 | 9 | 0 | 2088:2191 | 8 |
9 | Kent | 13 | 3 | 0 | 10 | 0 | 2126:2154 | 6 |
Leicestershire AND Yorkshire LAST MATCHES
Latest Results
01.07.22 Leicestershire County Cricket Club – Northamptonshire County Cricket Club – 214:213 21.06.22 Nottinghamshire County Cricket Club – Leicestershire County Cricket Club – 123:170 19.06.22 Durham Jets – Leicestershire County Cricket Club – 106:157 17.06.22 Leicestershire County Cricket Club – Worcestershire County Cricket Club – 118:116 12.06.22 Leicestershire County Cricket Club – Nottinghamshire County Cricket Club – 539:548 |
01.07.22 Yorkshire County Cricket Club – Birmingham Bears – 207:238 24.06.22 Northamptonshire County Cricket Club – Yorkshire County Cricket Club – 128:190 23.06.22 Worcestershire County Cricket Club – Yorkshire County Cricket Club – 150:151 18.06.22 Derbyshire Falcons – Yorkshire County Cricket Club – 105:175 17.06.22 Durham Jets – Yorkshire County Cricket Club – 136:201 |
https://welcome.bet/norway-vs-denmark-prediction-jul-03-2022/
https://donnael.com/Pesapallo.php