MATCH DETAILS:
Location:
Upcoming Information:Vitality Blast 31.05.2022
Competition: Nottinghamshire v Lancashire live
When/Date: 31.05.2022
Time: 1:30 pm
Repeat:Live
Prediction on Nottinghamshire vs Lancashire: Available
|
|
|
|
Probability of winning
| Nottinghamshire 52.91% | Lancashire 47.09% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.73 | 2.1 | |||
| 1.96 | 1.89 | |||
| 1.73 | 2.1 |
Short Preview
Vitality Blast Standings
North
| Pl | W | D | L | N/R | Pts | |||
| 1 | Birmingham | 3 | 3 | 0 | 0 | 0 | 569:436 | 6 |
| 2 | Lancashire | 2 | 1 | 1 | 0 | 0 | 366:354 | 3 |
| 3 | Nottinghamshire | 1 | 1 | 0 | 0 | 1 | 168:164 | 3 |
| 4 | Yorkshire | 3 | 1 | 1 | 1 | 0 | 515:543 | 3 |
| 5 | Northamptonshire | 2 | 1 | 0 | 1 | 1 | 304:399 | 3 |
| 6 | Derbyshire | 2 | 1 | 0 | 1 | 0 | 356:289 | 2 |
| 7 | Durham | 3 | 1 | 0 | 2 | 0 | 534:515 | 2 |
| 8 | Leicestershire | 3 | 1 | 0 | 2 | 0 | 407:500 | 2 |
| 9 | Worcestershire | 3 | 0 | 0 | 3 | 0 | 507:526 | 0 |
South
| Pl | W | D | L | N/R | Pts | |||
| 1 | Middlesex | 3 | 3 | 0 | 0 | 0 | 564:520 | 6 |
| 2 | Somerset | 3 | 3 | 0 | 0 | 0 | 437:424 | 6 |
| 3 | Gloucestershire | 2 | 1 | 0 | 1 | 0 | 392:381 | 2 |
| 4 | Surrey | 1 | 1 | 0 | 0 | 0 | 174:173 | 2 |
| 5 | Glamorgan | 3 | 1 | 0 | 2 | 0 | 494:496 | 2 |
| 6 | Essex | 2 | 1 | 0 | 1 | 0 | 327:331 | 2 |
| 7 | Sussex | 3 | 1 | 0 | 2 | 0 | 473:513 | 2 |
| 8 | Hampshire | 2 | 0 | 0 | 2 | 0 | 276:287 | 0 |
| 9 | Kent | 3 | 0 | 0 | 3 | 0 | 513:525 | 0 |
Nottinghamshire AND Lancashire LAST MATCHES
Latest Results
| 27.05.22 Nottinghamshire County Cricket Club – Worcestershire County Cricket Club – 168:164 19.05.22 Nottinghamshire County Cricket Club – Derbyshire Falcons – 525:522 12.05.22 Middlesex County Cricket Club – Nottinghamshire County Cricket Club – 328:710 28.04.22 Nottinghamshire County Cricket Club – Worcestershire County Cricket Club – 499:498 21.04.22 Durham Jets – Nottinghamshire County Cricket Club – 347:488 |
29.05.22 Lancashire County Cricket Club – Worcestershire County Cricket Club – 183:171 27.05.22 Lancashire County Cricket Club – Yorkshire County Cricket Club – 183:183 19.05.22 Lancashire County Cricket Club – Essex Eagles – 335:391 12.05.22 Yorkshire County Cricket Club – Lancashire County Cricket Club – 548:566 05.05.22 Lancashire County Cricket Club – Warwickshire Bears – 361:499 |
https://kaitlynparkin547301.bloggersdelight.dk/2022/05/31/cyprus-kosovo-prediction-picks/
